Register data · updated monthly
The UK addresses where companies live by the thousand
29 addresses on the UK register each host more than 2,000 active companies, 322,586companies between them. These are the registered-office and formation-agent addresses: a lawful, ordinary part of UK incorporation, and one of the register’s most misunderstood corners. Each address below has its own public-record profile: how many companies, how fast new ones arrive, and what they do.
29
ADDRESSES WITH 2,000+ COMPANIES
322,586
COMPANIES BETWEEN THEM
82,168
AT THE BUSIEST ADDRESS ALONE
2026-08-01
REGISTER SNAPSHOT
The list
Every address, ranked
| # | Address | Postcode | Active companies | Last 12 months |
|---|
| 1 | 71-75 Shelton Street, London | WC2H 9JQ | 82,168 | 31,903 |
| 2 | 128 City Road, London | EC1V 2NX | 39,934 | 14,999 |
| 3 | 167-169 Great Portland Street, London | W1W 5PF | 21,230 | 6,850 |
| 4 | 20 Wenlock Road, London | N1 7GU | 19,471 | 8,686 |
| 5 | 124 City Road, London | EC1V 2NX | 16,036 | 2,989 |
| 6 | 20-22 Wenlock Road, London | N1 7GU | 14,439 | 149 |
| 7 | 3rd Floor, 86-90, London | EC2A 4NE | 13,904 | 7,152 |
| 8 | 27 Old Gloucester Street, London | WC1N 3AX | 12,478 | 1,875 |
| 9 | 86-90 Paul Street, London | EC2A 4NE | 8,622 | 1,273 |
| 10 | 66 Paul Street, London | EC2A 4NA | 8,573 | 7,265 |
| 11 | 61 Bridge Street, Kington | HR5 3DJ | 8,098 | 2,737 |
| 12 | 85 Great Portland Street, London | W1W 7LT | 6,636 | 304 |
| 13 | 82a James Carter Road, Bury St. Edmunds | IP28 7DE | 6,560 | 2,834 |
| 14 | 50 Lothian Road, Edinburgh | EH3 9WJ | 6,446 | 348 |
| 15 | 7 Bell Yard, London | WC2A 2JR | 5,793 | 100 |
| 16 | 1 Lyric Square, London | W6 0NB | 5,539 | 53 |
| 17 | 37 Croydon Road, Beckenham | BR3 4AB | 5,359 | 248 |
| 18 | 320 Firecrest Court, Warrington | WA1 1RG | 4,958 | 536 |
| 19 | 124-128 City Road, London | EC1V 2NX | 4,917 | 2,685 |
| 20 | 2nd Floor College House, Ruislip, | HA4 7AE | 4,751 | 1,720 |
| 21 | 5 South Charlotte Street, Edinburgh | EH2 4AN | 4,643 | 960 |
| 22 | 5 Brayford Square, London | E1 0SG | 4,189 | 1,726 |
| 23 | 3rd Floor, London | EC2A 4NE | 3,515 | 173 |
| 24 | 101 New Cavendish Street, London | W1W 6XH | 2,791 | 281 |
| 25 | Unit 7 Initial Business Centre, Manchester | M40 8WN | 2,736 | 1,891 |
| 26 | 44 Main Street, Douglas | ML11 0QW | 2,422 | 0 |
| 27 | 1 Kings Avenue, London | N21 3NA | 2,241 | 207 |
| 28 | Stonemead House, Croydon | CR0 2RF | 2,108 | 7 |
| 29 | Unit 82a James Carter Road, Bury St. Edmunds | IP28 7DE | 2,029 | 698 |
Why this happens
A registered office is an address, not premises
Every UK company must file a registered office where official mail can reach it, and nothing requires anyone to work there. Registered-office services rent exactly that, which is why one London building can lawfully be the legal home of eighty thousand companies, most of them run from kitchen tables elsewhere. The practical reading: an address on the public record is an administrative fact; a company’s substance is in its filings and its own website, which is the distinction our enrichment is built on.
These figures refresh monthly with the monthly snapshot, alongside the UK company formations tracker. For companies by real location rather than by service address, the companies by citypages carry the per-place counts, and if a stranger’s company is registered at YOUR address, the fix is the RP07 route.
The same register · as a pipeline
Find the companies, wherever they really are
Search the public record by sector, place or age; every lead arrives with a verified website and email. 25 free, no card.
Start free trial →✓ No card · ✓ 25 free leads · ✓ Cancel anytime